| Saturday 31 March | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | ||||||||||||||||
| MINEHEAD | d | 9.20 | 10.10 | 10.55 | 12.13 | 1.00 | 1.55 | 2.45 | 3.35 | 4.20 | 5.30 | 6.20 | 8.00 | 10.00 | |||||||||||||||
| Dunster | d | 9.26 | 10.16 | 11.01 | 12.19 | 1.07 | 2.01 | 2.51 | 3.41 | 4.26 | 5.36 | 6.26 | 8.06 | 10.06 | |||||||||||||||
| Blue Anchor | d | 9.33 | 10.23 | 11.09 | 12.32 | 1.20 | 2.11 | 3.00 | 3.48 | 4.34 | 5.50 | 6.38 | 8.14 | 10.14 | |||||||||||||||
| Washford | d | 9.41 | 10.31 | 11.16 | 12.40 | 1.28 | 2.19 | 3.08 | 3.56 | 5.58 | 6.46 | 8.22 | 10.22 | ||||||||||||||||
| Watchet | d | 9.49 | 10.39 | 11.24 | 12.48 | 1.36 | 2.27 | 3.16 | 4.04 | 4.47 | 6.06 | 6.54 | 8.29 | 10.30 | |||||||||||||||
| Doniford Halt (R) | d | 9.52 | 10.42 | 12.51 | 1.40 | 2.30 | 3.19 | 4.07 | |||||||||||||||||||||
| Williton | d | 9.59 | 10.47 | 11.31 | 12.54 | 1.44 | 2.35 | 3.25 | 4.11 | 4.53 | 6.13 | 7.02 | 8.35 | 10.37 | |||||||||||||||
| Stogumber | d | 10.11 | 10.59 | 1.06 | 1.56 | 2.47 | 3.37 | 4.23 | 6.24 | 7.14 | 10.48 | ||||||||||||||||||
| Crowcombe Heathfield | d | 10.26 | 11.10 | 11.55 | 1.15 | 2.05 | 2.57 | 3.46 | 4.32 | 5.09 | 6.37 | 7.23 | 10.55 | ||||||||||||||||
| BISHOPS LYDEARD | a | 10.36 | 11.20 | 12.05 | 1.25 | 2.15 | 3.07 | 3.56 | 4.42 | 5.19 | 6.47 | 7.33 | 11.05 | ||||||||||||||||
Bishops Lydeard | d | 12.20 | 4.50 | Norton Fitzwarren | a | 12.30 | 5.00 | |
Back to Main 2001 timetables or Silver Jubilee Gala 2001 page