The West Somerset Railway on the Web
 • Train times for Spring Steam Gala Thursday 25 March 2004

Down trains Steam Steam Steam
Norton Fitzwarren d
Bishops Lydeard a
BISHOPS LYDEARD d 10.38 3.30
Crowcombe Heathfield d 10.45 3.44
Stogumber d 10.53 3.52
Williton d 11.05 1.05 4.01
Doniford Halt d ....   1.08 4.04
Watchet d 11.12 1.12 4.07
Washford d 11.20 1.20 4.16
Blue Anchor d 11.27 1.27 4.23
Dunster d 11.34 1.34 4.30
MINEHEAD a 11.40 1.40 4.36
Up trains Steam Steam Steam Steam
MINEHEAD d 12.15 2.00 2.40 4.50
Dunster d 12.21 2.06 2.46 4.56
Blue Anchor d 12.29 2.13 2.54 5.03
Washford d 12.38 2.22 3.02 5.12
Watchet d 12.47 2.31 3.10 5.21
Doniford Halt d ....   2.34 3.13 5.24
Williton d 12.53 2.38 3.19 5.28
Stogumber d 2.49 3.29 5.39
Crowcombe Heathfield d 3.00 3.47 5.50
BISHOPS LYDEARD a 3.10 3.57 6.00
Bishops Lydeard d
Norton Fitzwarren a
Notes

.....  Train does not stop
aArrival time
dDeparture time