The West Somerset Railway on the Web
 • Train times for Spring Diesel Gala Saturday 8 May 2004

Down trains Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
BISHOPS LYDEARD d 09.15 10.00 11.40 12.20 1.05 2.05 2.55 3.55 4.55 6.15
Crowcombe Heathfield d 09.30 10.16 11.54 12.35 1.24 2.23 3.16 4.18 5.15 6.29
Stogumber d 09.38 10.24 12.02 12.43 1.32 2.31 3.24 4.26 5.23 6.37
Williton d 09.49 10.41 12.11 1.03 1.55 2.59 3.51 4.46 5.31 6.00 6.49
Doniford Halt d ....   10.44 12.14 1.06 ....   3.02 ....   ....   ....  
Watchet d 9.55 10.48 12.17 1.10 2.02 3.06 3.58 4.54 6.06 6.55
Washford d 10.03 10.56 12.25 1.18 2.10 3.14 4.06 5.02 6.14 7.03
Blue Anchor d 10.13 11.10 12.32 1.28 2.25 3.24 4.16 5.08 5.33 6.23 7.10
Dunster d 10.20 11.16 12.40 1.34 2.32 3.30 4.23 5.40 6.30 7.16
MINEHEAD a 10.26 11.23 12.47 1.41 2.38 3.37 4.30 5.47 6.37 7.23
Up trains Diesel Diesel Diesel Diesel Steam Diesel Diesel Diesel Steam Diesel
MINEHEAD d 9.10 9.55 10.50 12.15 1.10 2.05 3.05 4.00 5.15 6.05
Dunster d 9.16 10.01 10.57 12.22 1.16 2.12 3.12 4.07 5.22 6.12
Blue Anchor d 9.24 10.14 11.08 12.36 1.28 2.23 3.24 4.19 5.35 6.25
Washford d 9.32 10.22 11.16 12.44 1.36 2.31 3.32 4.27 5.43 6.33
Watchet d 9.40 10.30 11.24 12.53 1.45 2.40 3.41 4.36 5.51 6.41
Doniford Halt d 9.43 10.33 ....   ....   ....   2.43 3.44 4.39 ....   ....  
Williton d 9.50 10.42 11.32 1.01 1.53 2.49 3.52 4.50 6.05 6.49
Stogumber d 10.02 10.54 11.44 1.13 2.05 3.01 4.04 5.02 6.11 7.01
Crowcombe Heathfield d 10.18 11.12 11.57 1.22 2.21 3.12 4.14 5.12 6.33 7.10
BISHOPS LYDEARD a 10.28 11.22 12.07 1.32 2.31 3.22 4.24 5.22 6.43 7.20
Notes

.....  Train does not stop
aArrival time
dDeparture time