The West Somerset Railway on the Web
 • Train times for Red Dates in 2005

Down trains Steam Steam Steam Steam
BISHOPS LYDEARD d 10.25 12.25 2.10 4.05
Crowcombe Heathfield d 10.40 12.40 2.24 4.19
Stogumber d 10.48 12.47 2.33 4.28
Williton d 11.00 12.59 2.45 4.39
Doniford Halt d 11.04 1.03 2.48 4.42
Watchet d 11.09 1.07 2.52 4.46
Washford d 11.17 1.15 3.00 4.54
Blue Anchor d 11.25 1.22 3.08 5.02
Dunster d 11.32 1.29 3.14 5.08
MINEHEAD a 11.38 1.36 3.21 5.15
Up trains Steam Steam Steam Steam
MINEHEAD d 10.15 12.15 2.00 3.55
Dunster d 10.21 12.21 2.06 4.01
Blue Anchor d 10.29 12.30 2.15 4.10
Washford d 10.38 12.39 2.24 4.19
Watchet d 10.47 12.48 2.34 4.28
Doniford Halt d 10.51 12.51 2.38 4.32
Williton d 10.58 12.58 2.45 4.39
Stogumber d 11.09 1.10 2.57 4.51
Crowcombe Heathfield d 11.19 1.20 3.07 5.01
BISHOPS LYDEARD a 11.29 1.30 3.17 5.11
Notes

.....  Train does not stop
aArrival time
dDeparture time