The West Somerset Railway on the Web
 • Train times for Gold Dates in 2005

Down trains Diesel Steam Diesel Steam Steam Diesel Diesel Steam
Norton Fitzwarren d 1.53
Bishops Lydeard a 2.03
BISHOPS LYDEARD d 09.40 10.25 11.25 12.25 2.10 2.55 3.50 4.40
Crowcombe Heathfield d 09.50 10.40 11.42 12.40 2.24 3.13 4.06 4.59
Stogumber d 09.57 10.48 11.50 12.47 2.32 3.21 4.16 5.07
Williton d 10.08 11.00 12.05 12.59 2.50 3.42 4.36 5.30
Doniford Halt d 10.11 11.04 12.08 1.03 2.53 3.45 4.39 5.33
Watchet d 10.14 11.11 12.12 1.08 2.58 3.49 4.44 5.37
Washford d 10.22 11.19 12.20 1.16 3.06 3.57 4.52 5.45
Blue Anchor d 10.31 11.27 12.32 1.23 3.15 4.10 5.01 5.52
Dunster d 10.38 11.33 12.39 1.30 3.21 4.16 5.08 5.59
MINEHEAD a 10.44 11.39 12.46 1.36 3.27 4.23 5.15 6.05
Up trains Steam Diesel Steam Diesel Steam Steam Diesel Diesel
MINEHEAD d 10.15 11.10 12.15 2.00 2.55 3.55 4.45 5.35
Dunster d 10.21 11.16 12.21 2.06 3.01 4.01 4.51 5.42
Blue Anchor d 10.30 11.31 12.30 2.14 3.15 4.09 5.03 5.55
Washford d 10.38 11.39 12.39 2.22 3.23 4.17 5.11 6.03
Watchet d 10.47 11.47 12.48 2.32 3.33 4.27 5.19 6.11
Doniford Halt d 10.51 11.50 12.51 2.35 3.36 4.30 5.22 6.14
Williton d 11.02 12.07 12.58 2.48 3.40 4.34 5.27 6.18
Stogumber d 11.15 12.16 1.10 3.00 3.52 4.46 5.37 6.30
Crowcombe Heathfield d 11.40 12.40 1.20 3.10 4.05 4.56 5.45 6.39
BISHOPS LYDEARD a 11.50 12.50 1.30 3.20 4.15 5.06 5.55 6.49
Bishops Lydeard d 1.35
Norton Fitzwarren a 1.45
Notes

.....  Train does not stop
aArrival time
dDeparture time