Diary for 2002
| When | What's happening? | More details | ||||||||||||||||||||||||||||||||||||||||||||||||
| January | Jump to Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec or Now | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | London & Home Counties Group Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Bristol Group Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| February | Jump to Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | London & Home Counties Group Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Bristol Group Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| March | Jump to Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3,4 | Tidy Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cutting back/Flail | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | London & Home Counties Group Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24,25 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25,26 | Steam Engineman | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Bristol Group Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Early Season trains | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30,31 | Silver Jubilee Steam Gala | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| April | Jump to Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Silver Jubilee Steam Gala | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3,4,5 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5,6 | Steam Engineman | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Taunton Area Group Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7,8 | Cutting back | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7,8 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | New Volunteers Day | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8,9 | Steam Engineman | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10,11,12,13 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Diesel Running - D7017 to work Diesel Diagram. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Diesel Running - D7017 on standby for Dining Train haulage. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17,18,19,20,21,22 | Red Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22,23 | Steam Engineman | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24,25,26 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Bristol Group Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26,27 | Steam Engineman | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28,29 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29,30 | Steam Engineman | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| May | Jump to Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1,2,3 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3,4 | Steam Engineman | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Taunton Area Group Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Diesel Running - D7017to work Diesel Diagram. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Spring Craft Fayre - Friends of Minehead Station | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Diesel Running - D7017 on standby for Dining Train haulage | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8,9,10 | Red Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12,13 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12,13 | Cutting back | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15,16,17 | Red Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19,20 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Diesel Running - D1010/D7017 - Augmented Blue timetable | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Diesel Running - D1010/D7017 - Augmented Blue timetable | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22,23,24,25 | Red Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Minehead Model Railway Day | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27,28,29,30,31 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Diesel Running - D7017 on Dining set running 09.40 etc | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Diesel Running - D7017 on Dining set running 09.40 etc | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sunset Special | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jun | Jump to Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1,2,3 | Red Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4,5,6,7,8,9,10 | Red Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | WSRA AGM | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11,12,13,14,15,16,17 | Red Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18,19,20,21,22,23 | Red Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24,25,26,27,28,29 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Days Out with Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||
| July | Jump to Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Days Out with Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2,3,4,5,6,7,8,9,10 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Teign Valley Stompers - jazz and barbecue - FoMS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11,12,13,14,15,16,17,18,19 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wildlife Special | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20,21,22,23 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23-28 | WSR Photographic Exhibition at Taunton Library | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24,25,26 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27,28 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Diesel Running - D1010 to work Diesel Diagram | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29,30,31 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| August | Jump to Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1,2 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3,4 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4-5 | The Alternative Rally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Extra Evening Dining Train | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5,6,7,8,9 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10,11 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12,13,14,15,16 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17,18 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19,20,21,22,23 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24,25 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Diesel Running - D7017 on Dining set running 09.40 etc | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26,27,28,29,30 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Diesel Running - D7017 on Dining set running 09.40 etc | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Railway Explorer Special Evening DMU | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| September | Jump to Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Log Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Diesel Running - D1010 to work Diesel Diagram | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Through Train - Class 66 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | CAMRA Real Ale Festival | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2,3,4,5,6 | Gold Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7,8,9,10,11,12,13 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8-9 | Trackside working party | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14,15,16 | Autumn Steam Gala | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17,18,19,20,21,22,23 | Red Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25,26,27 | Red Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29,30 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| October | Jump to Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2,3,4 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6,7 | 1960s Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6,7 | Diesel Running - D1010/D7017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9,10,11 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13,14 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13, 14 | Trackside working party at Tribble Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16,17,18 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20,21 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23,24,25,26,27,28 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Luxury Dining Train | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29,30,31 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| November | Jump to Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Green Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3,4 | Blue Timetable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17,18 | Tidy Train | | December | Jump to Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
| 1,2 | Santa Specials |
| 1,2 | Diesel on Santa Specials |
| 2 | Luxury Dining Train | Yes
| 7,8,9 | Santa Specials |
| 7,8,9 | Diesel on Santa Specials |
| 7,8 | Dunster by Candlelight |
| 8 | Luxury Dining Train | Yes
| 8,9 | Cutting Back at Watchet |
| 10 | Carol Train |
| 15,16 | Santa Specials |
| 15,16 | Diesel on Santa Specials |
| 15 | Luxury Dining Train | Yes
| 22,23,24 | Santa Specials |
| 22,23,24 | Diesel on Santa Specials |
| 27,28,29,30,31 | (and 1 Jan) Blue Timetable | Yes
| | |
This page is not from the official WSR web site