The West Somerset Railway on the Web
 • Train times for Camra Event Sunday 18 September 2005

Down trains Steam Diesel Steam Steam Diesel Steam
BISHOPS LYDEARD d 10.25 11.35 12.25 2.10 4.05
Crowcombe Heathfield d 10.40 11.47 12.40 2.24 4.19
Stogumber d 10.48 11.56 12.47 2.32 4.28
Williton d 11.00 12.05 12.59 2.45 3.45 4.39
Doniford Halt d 11.04 12.08 1.03 2.48 3.48 4.42
Watchet d 11.11 12.12 1.08 2.52 3.52 4.46
Washford d 11.19 12.20 1.16 3.00 4.00 4.54
Blue Anchor d 11.27 12.32 1.23 3.08 4.11 5.02
Dunster d 11.32 12.39 1.30 3.14 4.17 5.08
MINEHEAD a 11.38 12.46 1.36 3.21 4.24 5.15
Up trains Steam Steam Steam Diesel Steam Diesel
MINEHEAD d 10.15 12.15 2.00 2.50 3.55 5.35
Dunster d 10.21 12.21 2.06 2.56 4.01 5.41
Blue Anchor d 10.29 12.30 2.15 3.11 4.10 5.47
Washford d 10.38 12.39 2.24 3.20 4.19 5.55
Watchet d 10.47 12.48 2.34 3.28 4.28 6.03
Doniford Halt d 10.51 12.51 2.38 3.31 4.32 6.06
Williton d 11.18 12.58 2.45 3a34 4.39 6.09
Stogumber d 11.31 1.10 2.57 4.51 6.18
Crowcombe Heathfield d 11.49 1.20 3.07 5.01 6.26
BISHOPS LYDEARD a 11.59 1.30 3.17 5.11 6.36
Notes

.....  Train does not stop
aArrival time