|
|
|
Somerset CAMRA Real Ale Festival 12 & 13 September 2009
|



|
|
Somerset Campaign for Real Ale's 10th Real Ale Festival
The weekend of 12 and 13 September 2009 are the dates of the annual Somerset CAMRA Real Ale Festival at Minehead Station, held in partnership with the West Somerset Railway. Incredibly, this highly successful event is now ten years old!
Real Ale, Cider and Perry...
Somerset CAMRA say "We will offer up to 100 real ales, several ciders and perry. Somerset breweries will be very well represented, as usual. In addition to these, there will be a wide selection of ales from all around England, Wales and Scotland."
"They will showcase the incredibly wide range of tastes and styles produced by the UK's multitude of breweries."
"We plan to have locally brewed festival specials, fruit beers and cask conditioned lager. Most train buffets will stock bottled beer, notably Cotleigh 'Old Steamer', brewed especially for the WSR. We will also have wine available."
Food and Soft Drinks
Outlets on and adjacent to Minehead station will offer a range of hot and cold food, sandwiches, and soft drinks. A Cornish pasty van will be positioned by the station entrance.
Live Entertainment...
On Saturday night, between 8pm and 10pm, THE BOYS FROM MELBOURNE STREET will perform. A trio of talented musicians who write and play music that reflects the sounds and styles of folk, pop, jazz and rock in ways that seem to merge together in their songs.
They have written, recorded and produced three albums to date, "Songs From The Heart", "Carpe Diem" and "A Walk In The Park". They have also done live radio shows and have had tracks played on many radio stations including BBC Radio 2, Radio Devon and Gemini FM.
The Boys From Melbourne Street are building up a fan base of people wanting to hear their original music played in an easy relaxed style that crosses all the divides and are able to relate and connect with the lyrics as well as the music. Visit www.theboysfrommelbournestreet.com.
Sunday afternoon THE TONE VALLEY JAZZ BAND will perform their easy to listen to traditional jazz sounds. Now in their 50th year of playing together, they put their success and longevity down to cask-conditioned ale and good living. Just the ticket for a Sunday session!
Entry, Glasses and Tokens...
Entry will yet again be FREE. You will however need to purchase a glass which you can keep. A souvenir pint glass will be available, along with a cheaper alternative.
A token ticket system will operate at the bar. Buy your tokens when you buy your glass. No cash will be taken at the bar, although unused tokens will be fully refundable.
Festival branded polo and T-shirts will be available for sale.
Station Facilities...
The real ale bar and entertainment will be under cover on Minehead railway station platform. There will also be static railway carriages with plenty of seats available. All of the usual station facilities will be open during the festival.
For local accommodation enquiries please contact Minehead Tourist Information Centre on 01643 702624 or check the Where to Stay page on this website.
Staffing...
Volunteers from Somerset Branch of Campaign for Real Ale will staff the festival bar, sales and membership stands. They will be happy to answer any questions you may have.
Getting there...well worth the effort
The very best way to visit our festival is of course to arrive by train on the scenic West Somerset Railway.
» Train times for Saturday 12 September
» Train times for Sunday 13 September
A special full line round trip train fare, for only £10.50, is available to all CAMRA members. This discount fare is valid for full line return journeys from either Bishops Lydeard to Minehead or vice versa. To obtain this bargain fare you must show your CAMRA membership card at the ticket office or, better still, enter your membership number on the advance booking form overleaf and avoid queuing!
For pre-booked train ticket holders only there will be a free bus from Taunton to Bishops Lydeard and return. It will connect with the 6.40pm Saturday evening train and also the return 10.50pm train from Minehead.
The Booking Form is now available online.
Connecting bus service - Taunton - Bishops Lydeard
Saturday daytime: First Somerset and Avon service 28 now operates every 30 minutes between Taunton and Bishops Lydeard. The bus starts from Taunton Bus Station and operates via Taunton Railway Station. The Station stop is at the south side interchange next to platform 2 and from stop C in Station Road, out of the main station entrance and then left under the bridge. Contact First on 01823 272033 or visit www.travelinesw.com.
Saturday evening: A special FREE bus service will be provided by Somerset CAMRA for PRE-BOOKED TRAIN TICKET HOLDERS ONLY. The free bus will leave Taunton Castleway at 6.05pm and Taunton Railway Station bridge bus stop at 6.13pm to connect with the 6.35pm train from Bishops Lydeard. The return bus will leave Bishops Lydeard at midnight allowing almost three hours at the festival. Please reserve your seat using the Booking Form.
Sunday: First route 28 buses depart Taunton Bus Station at 9.30am and 11.30am running via Taunton Railway Station to Bishops Lydeard. Return First 28 buses depart Bishops Lydeard Stationat 3.45pm and 5.45pm, also at 6.47pm and 7.47pm buses from the Lethbridge Arms in Bishops Lydeard village
Beer List
Please note this list is provisional and subject to change and availability.
| Brewery | Beer | ABV | Style |
| Abbey | Seasonal | | MOOR |
| Ashover | Light Rale | 3.7 | RCH |
| Ashover | Poets Tipple | 4 | RCH |
| Avon | Gurt Lush | 4.5 | MOOR |
| Banks & Taylor | Fruit Bat | 4.5 | Fruit RCH |
| Bath | SPA | 3.7 | MOOR |
| Beartown | Kodiak Gold | 4 | RCH |
| Berrow | Middle Mash | 4.7 | RCH |
| Blindmans | Yogi Bear | 4.2 | MOOR |
| Bowland | Hen Harrier | 4 | RCH |
| Bowland | Hunters Moon | 3.7 | MILD RCH |
| Box Steam | Chocolate Vanilla Porter | 5 | RCH |
| Box Steam | Token Ale | 3.8 | RCH |
| Bristol Beer Factory | Milk Stout | 4.5 | RCH |
| Buckle Street | Dog in the Fog | 4.2 | Moor |
| Butcombe | Gold | 4.4 | MOOR |
| Butcombe | Blonde | 4.3 | MOOR |
| Cheddar Ales | Potholer | 4.3 | MOOR |
| Church End | Fruit Beer | | RCH |
| Church End | Fruit Beer | | RCH |
| Coniston | Blue bird | 4.2 | RCH |
| Cotleigh | Albatross | 6.5 | DEL |
| Cotleigh | Nutcracker | 3.4 | DEL |
| Cotleigh | Harvest | 4 | DEL |
| Cotleigh | |Golden Seahawk | 4.2 | DEL |
| Cottage | S&D | 4.4 | DEL |
| Cottage | Golden Arrow | 4.5 | DEL |
| Cottage | 15 Guineas Special | 4.7 | DEL |
| Crouch Vale | Posh | 3.9 | RCH |
| Cwmbran | Plum Porter | 4.5 | Moor |
| Dark Star | Espresso Stout | 4.2 | RCH |
| Dark Star | Hop Head | 3.8 | RCH |
| Downton | Honey Blonde | | RCH |
| Enville | Enville Ale | 4.5 | RCH |
| Enville | Ginger | 4.6 | RCH |
| Exe Valley | 25th Anniversary Ale | 4.5 | Moor |
| Exmoor | Stag | 5.2 | DEL |
| Exmoor | Fox | 4.2 | DEL |
| Exmoor | Wild Cat | 4.4 | DEL |
| Fat Cat | Honey Cat | | RCH |
| Fremington | Fremington IPA | 4.2 | MOOR |
| Fremington | Puffin | 3.7 | MOOR |
| Glastonbury | Mystery Tor | 3.8 | MOOR |
| Glastonbury | Special | | MOOR |
| Harviestoun | Schilhallion | 4.8 | RCH |
| Hesket Newmarket | Carrock old strong | 6 | RCH |
| Holmfirth Brewery | ??IPA | | RCH |
| Holmfirth Brewery | Another | | RCH |
| Hop Back | Typhoon | | RCH |
| Jarrow | Jolings swinging Gibbet | 4.1 | RCH |
| Leeds | Pale | 3.8 | RCH |
| Loddon | Hoppit | 3.5 | RCH |
| Mathews | Bob Wall | 3.8 | MOOR |
| Milk Street | Zig Zag | 4.5 | MOOR |
| Milk Street | Street Nicks | 4.4 | MOOR |
| Millstone | True Grit | 5.0 | RCH |
| Millstone | True Grit | 5.0 | RCH |
| Monty's | Desert Rats | 3.8 | MOOR |
| Moor | JJJ Ipa dry hopped | 9.5 | DEL |
| Moor | Merry Gold | 4 | DEL |
| Moor | Ported Peat Porter | 4.5 | DEL |
| Moor | | | |
| North Cotswold | IPA | 10.0 | DEL |
| North Cotswold | IK Brown Ale (Festival Special) | 4.0 | DEL |
| North Cotswold | IK Brown Ale (Festival Special) | 4.1 | DEL |
| North Cotswold | Pg Brook | 3.8 | DEL |
| North Curry | Level Headed | | PICKUP |
| North Curry | Church Ale ??? | | PICKUP |
| Oakham | Inferno | 4.0 | RCH |
| Oakham | Warped | 4.3 | RCH |
| Otley | Armadillo | 4.3 | Moor |
| Phoenix | TBA | | RCH |
| Plain Ales | Innspiration | 4.0 | Moor |
| Purple Moose | TBA | | RCH |
| Quantock | Sunraker | 4.2 | DEL |
| Quantock | Royal Stag IPA | 6.0 | DEL |
| Quantock | Wills Neck (Festival Special) | 4.3 | DEL |
| RCH | Fest Special | | RCH |
| RCH | Pitchfork | 4.3 | RCH |
| RCH | East Stree Cream | 5 | RCH |
| Red Squirrel | Weiss Beer | 5.0 | RCH |
| Roosters | Yorkshire Pale Ale | 4.3 | RCH |
| Roseland | Cornish Shag | 3.8 | MOOR |
| Roseland | Choughed | 4.2 | MOOR |
| Sarah hughes | Dark Ruby | 6 | RCH |
| St Austell | TBA | | DEL |
| St Austell | TBA | | DEL |
| St Austell | Admirals Ale | 5.0 | DEL |
| Stonehenge | Danish Dynamite | 5 | Lager RCH |
| Stowey | Special | | PICKUP |
| Taunton | Special | | DEL |
| Taunton | Gold | 4.5 | DEL |
| Taunton | Castle | 4.3 | DEL |
| Thornbridge | Jaipur IPA | 5.9 | DEL |
| Thornbridge | Wild Swan | 3.5 | RCH |
| Thornbridge | TBA | | RCH |
| Thornbridge | Rowleys Rouser | 6.8 | PICKUP |
| Tintagel | Castle | 3.8 | MOOR |
| Tintagel | Gull Rock | 4.4 | MOOR |
| Titanic | Chocolate Vanilla Porter | 4.3 | RCH |
| Titanic | Captain Smith | 5.2 | RCH |
| Tunnel | Linda Lear Beer | 3.7 | RCH |
| Tunnel | Trade Winds | 4.5 | RCH |
| Wessex | Bitham Strawberry Blonde | 4.5 | Moor |
| Westerham | Grasshopper Kentish Ale | 3.8 | RCH |
| Whitstable | Oyster Stout | 4.5 | Stout RCH |
| Woodfordes | Nelsons Revenge | 4.5 | RCH |
| Yates | Bitter | 3.9 | RCH |
| Yeovil | Stargazer | 4 | PICKUP |
| Yeovil | Somerset | 4.1 | PICKUP |
| Yeovil | BST | 4.5 | PICKUP |
|
|
|
Real Ale · Cider · Perry · Music
|
|
Send this page to your blog
|
|