An unofficial website supporting the West Somerset Railway. Click here to return to the home page...
  
WSR CAMRA Sunday 17 September 2006
 
 • Information...
 · At a glance 
 · Train times 
 · Special events 
 · Special trains  
 · Other services 
 · Text only 
 • Latest...
 · Latest news 
 · Latest pictures 
 • The Railway...
 · Locomotives 
 · Stations 
 · Gardens 
 · Railway map 
 · Virtual tour 
 · History 
 • Lots more...
 · Site index 
 · Webcams 
 · Photo gallery 
 · Features 
 · Links 
 · About website 
 · Email website 
 · Home page 
Down trains Steam Diesel Steam Steam Diesel Steam
BISHOPS LYDEARD d 10.25 11.35 12.25 2.15 4.10
Crowcombe Heathfield d 10.40 11.47 12.40 2.29 4.24
Stogumber d 10.48 11.54 12.47 2.37 4.33
Williton d 11.00 12.05 12.59 2.46 3.45 4.42
Doniford Halt d 11.04 12.08 1.03 2.49 3.48 4.45
Watchet d 11.11 12.12 1.08 2.53 3.52 4.49
Washford d 11.19 12.20 1.16 3.01 4.00 4.57
Blue Anchor d 11.27 12.32 1.23 3.09 4.12 5.04
Dunster d 11.33 12.39 1.30 3.15 4.18 5.10
MINEHEAD a 11.39 12.45 1.36 3.22 4.25 5.17
Up trains Steam Steam Steam Diesel Steam Diesel
MINEHEAD d 10.15 12.15 2.00 2.50 3.55 5.20
Dunster d 10.21 12.21 2.06 2.56 4.02 5.26
Blue Anchor d 10.30 12.30 2.15 3.11 4.10 5.33
Washford d 10.38 12.39 2.24 3.20 4.19 5.41
Watchet d 10.48 12.48 2.35 3.28 4.30 5.49
Doniford Halt d 10.51 12.51 2.38 3.31 4.34 5.52
Williton d 10.58 12.58 2.48 3a34 4.44 5.56
Stogumber d 11.12 1.10 3.00 4.56 6.05
Crowcombe Heathfield d 11.20 1.20 3.09 5.05 6.13
BISHOPS LYDEARD a 11.30 1.30 3.19 5.15 6.23
Notes

.....  Train does not stop
aArrival time
dDeparture time
This page is not from the official West Somerset Railway website   
www.wsr.org.uk is hosted by Freeola.  © Stephen Edge   
wizlog