The West Somerset Railway on the Web
 • Train times for Blue Dates 2004

Down trains Diesel Steam Diesel Steam
Norton Fitzwarren d 1.35
Bishops Lydeard a 1.55
BISHOPS LYDEARD d 10.25 12.25 2.30 4.05
Crowcombe Heathfield d 10.36 12.39 2.40 4.19
Stogumber d 10.44 12.47 2.48 4.27
Williton d 10.57 12.58 3.02 4.37
Doniford Halt d 11.00 1.01 3.05 4.40
Watchet d 11.04 1.05 3.09 4.43
Washford d 11.12 1.14 3.17 4.52
Blue Anchor d 11.19 1.21 3.24 4.59
Dunster d 11.26 1.28 3.31 5.06
MINEHEAD a 11.32 1.34 3.37 5.13
Up trains Steam Diesel Steam Diesel
MINEHEAD d 10.15 12.15 2.20 4.00
Dunster d 10.21 12.21 2.26 4.06
Blue Anchor d 10.29 12.30 2.34 4.12
Washford d 10.38 12.39 2.43 4.20
Watchet d 10.47 12.48 2.51 4.28
Doniford Halt d 10.51 12.51 2.55 4.32
Williton d 10.58 12.58 3.01 4.40
Stogumber d 11.09 1.10 3.12 4.49
Crowcombe Heathfield d 11.19 1.16 3.22 4.56
BISHOPS LYDEARD a 11.29 1.26 3.32 5.06
Bishops Lydeard d 1.30
Norton Fitzwarren a 1.40
Notes

.....  Train does not stop
aArrival time
dDeparture time