The West Somerset Railway on the Web
 • Train times for Autumn Steam Gala Friday 30 September 2005

Down trains
BISHOPS LYDEARD d 10.00 10.55 11.40 12.20 2.05 3.05 4.05 4.55
Crowcombe Heathfield d 10.16 11.15 11.54 12.35 2.23 3.20 4.21 5.15
Stogumber d 10.24 11.22 ....   12.43 2.31 3.28 4.29 ....  
Williton d 10.41 11.45 12.11 1.03 2.59 3.51 4.46 5.36
Doniford Halt d 10.44 ....   ....   1.06 3.02 ....   ....   ....  
Watchet d 10.48 11.52 12.17 1.10 3.06 3.58 4.54 5.42
Washford d 10.56 12.00 ....   1.18 3.14 4.06 5.02 5.50
Blue Anchor d 11.10 12.08 12.35 1.28 3.24 4.16 5.10 5.58
Dunster d 11.16 12.13 12.41 1.34 3.30 4.23 5.17 6.05
MINEHEAD a 11.23 12.18 12.47 1.41 3.37 4.30 5.24 6.12
Up trains
MINEHEAD d 09.55 10.50 12.20 2.05 3.05 4.00 4.50 5.35
Dunster d 10.01 10.57 12.26 2.12 3.12 4.07 4.57 5.41
Blue Anchor d 10.14 11.08 12.36 2.23 3.24 4.19 5.11 5.58
Washford d 10.22 11.16 12.44 2.31 3.32 4.27 ....   6.06
Watchet d 10.30 11.24 12.53 2.40 3.41 4.36 5.27 6.14
Doniford Halt d 10.33 ....   ....   2.43 3.44 4.39 ....   ....  
Williton d 10.42 11.32 1.01 2.49 3.52 4.50 5.35 6.21
Stogumber d 10.54 ....   1.13 3.01 4.04 5.02 ....   6.33
Crowcombe Heathfield d 11.12 11.57 1.22 3.22 4.21 5.12 5.52 6.42
BISHOPS LYDEARD a 11.22 12.07 1.32 3.32 4.31 5.22 6.02 6.52
Notes

.....  Train does not stop
aArrival time
dDeparture time